| MODEL: BFP10DKLH Power Thrust Series SEE ALL OTHER 9.9HP MODELS
|
Includes: |
Standard Included Features - Honda 9.9HP BFP10DKLH
|
|
Power Thrust Features Included on This Model: |
|
|
|
Specifications - Honda 9.9HP BFP10DKLH
| Type: | 9.9 hp, 4-Stroke, 2-Cylinder, SOHC |
| Displacement: | 222 cc (13.5 cubic inches) |
| Bore and Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
| Full Throttle RPM Range: | 5000-6000 RPM |
| HP Rating @ Propshaft: | 9.9 HP @ 5500 RPM |
| Induction Scavenging: | SOHC |
| Valves per Cylinder: | 2 |
| Fuel Delivery: | Single Venturi with Auto Start Enrichment |
| Fuel Type: | Unleaded Gasoline (87 octane) |
| Oil Type: | SAE 10W-30 or SAE 10W-40 |
| Lubrication: | Wet Sump |
| Starting System: | Manual Start (pull cord) |
| Alternator Output: | 12V 76W 6A |
| Water Cooling System: | Thermostatically Controlled |
| Saltwater Rated: | YES |
| Trim Range (Manual): | 5-Stage 4°-8°-12°-16°-20° |
| Tilt Range (Manual): | 72° |
| Gear Ratio: | 2.33:1 (12/28) |
| Gear Shift: | F-N-R Gears (front-mounted shift lever) |
| Propeller: | 4-Blade Aluminum (10.0" Dia. x 6.5" Pitch ) |
| Fuel Tank and Line: | 3.1 Gallon Tank (plastic) and Fuel Line |
| Transom Height: | 20" Long Shaft (shaft size help) |
| Weight: | 98 lbs (44 kgs) |
Our Price:
$2519.99
![]()
Local Pick-Up Only
QUESTIONS? ASK US!


